, 01.02.2023  
,

, .


16.02.2022

, . ., . . ., %.
USD 1 76,17 -0,41 -0,5357
EUR 1 86,27 -0,58 -0,6673
AUD 1 54,44 +0,05 +0,0945
CAD 1 59,87 -0,11 -0,1761
CHF 1 82,44 -0,34 -0,4064
CNY 1 12,00 -0,04 -0,3554
DKK 10 11,60 -0,05 -0,4359
GBP 1 . 103,29 -0,17 -0,1676
JPY 100 65,92 -0,55 -0,8328
KZT 100 17,69 -0,07 -0,3968
NOK 10 86,05 +0,08 +0,0891
SEK 10 81,87 +0,27 +0,3346
SGD 1 56,58 -0,25 -0,4471
TRY 1 56,02 -0,52 -0,9175
UAH 10 26,94 +0,13 +0,4923
XDR 1 106,58 -0,80 -0,7485


:

( ) , .
, , .

  16/02
USD 72,91 0,00 76,17 -0,41
EUR 86,35 0,00 86,27 -0,58