, 11.06.2023  

, .


10.06.2023

, . ., . . ., %.
USD 1 82,64 +0,55 +0,6684
EUR 1 89,01 +0,97 +1,0993
AUD 1 55,44 +0,75 +1,3635
CAD 1 61,87 +0,49 +0,8039
CHF 1 91,76 +1,42 +1,5738
CNY 1 11,57 +0,08 +0,7137
DKK 10 11,91 +0,10 +0,8518
GBP 1 . 103,59 +1,29 +1,2581
JPY 100 59,43 +0,74 +1,2547
KZT 100 18,58 +0,20 +1,0756
NOK 10 76,73 +1,76 +2,3413
SEK 10 76,41 +0,95 +1,2577
SGD 1 61,51 +0,63 +1,0280
TRY 1 35,40 -0,22 -0,6273
UAH 10 22,38 +0,15 +0,6758
XDR 1 109,92 +0,72 +0,6578


:

( ) , .
, , .

  10/06
USD 72,91 0,00 82,64  0,55
EUR 86,35 0,00 89,01  0,97